Season 47- Week 06
Aardvark
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Evan Cohen | 8 | 8 | 0 | 0 | 489.1 | 3913 | 100 | 705 | 1854 | + | |
2 | Omri Rosenkrantz | 19 | 15 | 4 | 0 | 472.7 | 8982 | 78.9 | +1 | 645 | 1647 | + |
3 | Josh Goldberg | 18 | 14 | 4 | 0 | 451.9 | 8135 | 77.8 | -1 | 621 | 1502 | + |
4 | David Spolter | 18 | 13 | 5 | 0 | 474.1 | 8534 | 72.2 | 675 | 1611 | + | |
5 | Linda Marguy | 18 | 10 | 8 | 0 | 372.3 | 6701 | 55.6 | +1 | 566 | 1417 | + |
6 | Sharon Peress | 14 | 7 | 7 | 0 | 375.9 | 5262 | 50 | +1 | 559 | 1389 | + |
7 | Nancy Alroy | 11 | 5 | 6 | 0 | 389.2 | 4281 | 45.4 | -2 | 582 | 1481 | + |
8 | Maureen Hoch | 15 | 6 | 9 | 0 | 378.1 | 5671 | 40 | +1 | 602 | 1424 | |
9 | Avril Shaw | 13 | 5 | 8 | 0 | 351.2 | 4565 | 38.5 | -1 | 556 | 1371 | + |
10 | Gail Morris | 15 | 5 | 10 | 0 | 322.4 | 4836 | 33.3 | 511 | 1368 | + |
Madoqua
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Jonathan Shalev | 9 | 6 | 3 | 0 | 368.2 | 3314 | 66.7 | +1 | 631 | 1426 | + |
2 | Michel Saguy | 9 | 6 | 3 | 0 | 360 | 3240 | 66.7 | -1 | 483 | 1189 | |
3 | Raquelle Azran | 3 | 2 | 1 | 0 | 418.7 | 1256 | 66.7 | 570 | 1367 | ||
4 | Richard Spence | 12 | 7 | 5 | 0 | 453.7 | 5444 | 58.3 | 624 | 1508 | ||
5 | Natalie Elgrod | 18 | 10 | 8 | 0 | 356.3 | 6414 | 55.6 | +2 | 516 | 1261 | + |
6 | Anne Garber | 12 | 6 | 6 | 0 | 361.3 | 4336 | 50 | -1 | 531 | 1352 | + |
7 | Angela Levine | 12 | 6 | 6 | 0 | 319.1 | 3829 | 50 | -1 | 490 | 1190 | + |
8 | Jonathan Beck | 6 | 3 | 3 | 0 | 351 | 2106 | 50 | +1 | 506 | 1306 | |
9 | Joel Bailey | 15 | 7 | 8 | 0 | 372.1 | 5582 | 46.7 | -1 | 620 | 1427 | + |
10 | Karen Adler | 12 | 5 | 7 | 0 | 371.3 | 4456 | 41.7 | 548 | 1384 | ||
11 | Gila Blits | 15 | 6 | 9 | 0 | 383.5 | 5752 | 40 | +1 | 597 | 1388 | + |
12 | Phyllis De Castro | 19 | 7 | 12 | 0 | 387.9 | 7371 | 36.8 | -1 | 614 | 1448 | + |
13 | Viva Press | 3 | 1 | 2 | 0 | 351 | 1053 | 33.3 | 601 | 1470 |
Zyzzyva
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Ron Bozer | 12 | 7 | 5 | 0 | 289.8 | 3477 | 58.3 | 358 | 985 | + | |
2 | Gila Shapiro | 9 | 4 | 4 | 1 | 291.3 | 2622 | 50 | +2 | 420 | 1074 | + |
3 | Janice Bangloy | 2 | 1 | 1 | 0 | 360.5 | 721 | 50 | -1 | 442 | 1181 | |
4 | Jack Hoch | 15 | 7 | 8 | 0 | 355.9 | 5339 | 46.7 | -1 | 497 | 1347 | |
5 | Allan Bernstein | 9 | 3 | 6 | 0 | 341.6 | 3074 | 33.3 | +1 | 547 | 1288 | + |
6 | Mark Pollock | 9 | 3 | 6 | 0 | 229.6 | 2066 | 33.3 | -1 | 286 | 730 | |
7 | Ralph Joseph | 3 | 1 | 2 | 0 | 305 | 915 | 33.3 | 415 | 1083 | ||
8 | Mary Sufott | 12 | 1 | 10 | 1 | 235.2 | 2822 | 12.5 | 338 | 719 | + | |
9 | Reva Freiman | 8 | 0 | 8 | 0 | 202.5 | 1620 | 0 | 276 | 655 | ||
10 | Barbara Kliner | 3 | 2 | 1 | 0 | 366.3 | 1099 | 0 | 512 | 1257 |
Guests
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Rebecca Citron | 3 | 2 | 1 | 0 | 341.7 | 1025 | 66.7 | ||||
2 | Brigitte Brath | 6 | 3 | 3 | 0 | 398.3 | 2390 | 50 | 441 | 1240 | ||
3 | Ruth Saunders | 5 | 2 | 3 | 0 | 220.4 | 1102 | 40 | 313 | 681 | + | |
4 | Aviva Seidler | 3 | 1 | 2 | 0 | 361.7 | 1085 | 33.3 | 424 | 1117 | ||
5 | Liz Coles | 3 | 0 | 3 | 0 | 355.6 | 1067 | 0 |