Season 47- Week 14
Aardvark
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Evan Cohen | 24 | 21 | 3 | 0 | 472.3 | 11335 | 87.5 | 705 | 1854 | + | |
2 | Omri Rosenkrantz | 44 | 33 | 11 | 0 | 458.4 | 20170 | 75 | 645 | 1647 | + | |
3 | Josh Goldberg | 39 | 29 | 10 | 0 | 444.6 | 17338 | 74.4 | 621 | 1502 | + | |
4 | David Spolter | 30 | 20 | 10 | 0 | 455.1 | 13654 | 66.7 | 675 | 1611 | ||
5 | Linda Marguy | 42 | 23 | 19 | 0 | 378.8 | 15908 | 54.8 | 566 | 1417 | + | |
6 | Maureen Hoch | 27 | 13 | 14 | 0 | 384.7 | 10388 | 48.1 | 602 | 1424 | + | |
7 | Nancy Alroy | 28 | 13 | 15 | 0 | 389.6 | 10910 | 46.4 | 582 | 1481 | + | |
8 | Sharon Peress | 32 | 14 | 18 | 0 | 382.9 | 12254 | 43.8 | 559 | 1389 | + | |
9 | Gail Morris | 33 | 14 | 19 | 0 | 344.7 | 11374 | 42.4 | 511 | 1368 | + | |
10 | Avril Shaw | 28 | 8 | 20 | 0 | 341.7 | 9567 | 28.6 | 556 | 1371 | + |
Madoqua
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Michel Saguy | 21 | 14 | 7 | 0 | 359.6 | 7551 | 66.7 | 483 | 1189 | + | |
2 | Richard Spence | 18 | 12 | 6 | 0 | 447.9 | 8062 | 66.7 | 624 | 1508 | + | |
3 | Joel Bailey | 39 | 22 | 17 | 0 | 390.7 | 15239 | 56.4 | 620 | 1427 | + | |
4 | Jonathan Shalev | 15 | 8 | 7 | 0 | 373.3 | 5599 | 53.3 | 631 | 1426 | ||
5 | Phyllis De Castro | 36 | 18 | 18 | 0 | 381.1 | 13719 | 50 | +1 | 614 | 1448 | + |
6 | Viva Press | 12 | 6 | 6 | 0 | 371.2 | 4454 | 50 | -1 | 601 | 1470 | |
7 | Raquelle Azran | 21 | 10 | 11 | 0 | 384.8 | 8081 | 47.6 | +4 | 570 | 1367 | + |
8 | Angela Levine | 36 | 17 | 19 | 0 | 327.7 | 11797 | 47.2 | -1 | 490 | 1190 | + |
9 | Karen Adler | 33 | 15 | 18 | 0 | 369.2 | 12185 | 45.5 | -1 | 548 | 1384 | + |
10 | Natalie Elgrod | 42 | 19 | 23 | 0 | 367.6 | 15441 | 45.2 | +2 | 516 | 1261 | + |
11 | Jonathan Beck | 20 | 9 | 11 | 0 | 347.6 | 6951 | 45 | -1 | 506 | 1306 | |
12 | Anne Garber | 27 | 12 | 15 | 0 | 355.8 | 9606 | 44.4 | -3 | 531 | 1352 | + |
13 | Gila Blits | 30 | 12 | 18 | 0 | 373.2 | 11196 | 40 | 597 | 1388 | + |
Zyzzyva
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Jack Hoch | 27 | 16 | 11 | 0 | 369.8 | 9985 | 59.3 | 497 | 1347 | + | |
2 | Barbara Kliner | 9 | 5 | 4 | 0 | 355 | 3195 | 55.6 | 512 | 1257 | ||
3 | Janice Bangloy | 2 | 1 | 1 | 0 | 360.5 | 721 | 50 | +1 | 442 | 1181 | |
4 | Gila Shapiro | 19 | 8 | 10 | 1 | 282.7 | 5371 | 44.7 | -1 | 420 | 1074 | + |
5 | Ron Bozer | 27 | 12 | 15 | 0 | 299.8 | 8094 | 44.4 | 358 | 985 | ||
6 | Mark Pollock | 21 | 7 | 14 | 0 | 259.6 | 5452 | 33.3 | 346 | 871 | ||
7 | Allan Bernstein | 9 | 3 | 6 | 0 | 341.6 | 3074 | 33.3 | 547 | 1288 | ||
8 | Ralph Joseph | 3 | 1 | 2 | 0 | 305 | 915 | 33.3 | 415 | 1083 | ||
9 | Mary Sufott | 22 | 3 | 18 | 1 | 236.9 | 5211 | 15.9 | 338 | 719 | ||
10 | Reva Freiman | 16 | 1 | 15 | 0 | 210.7 | 3371 | 6.3 | 276 | 655 | + |
Guests
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Jake Berliner | 3 | 2 | 1 | 0 | 428 | 1284 | 66.7 | 549 | 1377 | ||
2 | Rebecca Citron | 3 | 2 | 1 | 0 | 341.7 | 1025 | 66.7 | ||||
3 | Brigitte Brath | 6 | 3 | 3 | 0 | 398.3 | 2390 | 50 | 441 | 1240 | ||
4 | Ruth Saunders | 5 | 2 | 3 | 0 | 220.4 | 1102 | 40 | 313 | 681 | ||
5 | Aviva Seidler | 3 | 1 | 2 | 0 | 361.7 | 1085 | 33.3 | 424 | 1117 | ||
6 | Amos Fabian | 3 | 0 | 3 | 0 | 376.7 | 1130 | 0 | 585 | 1365 | ||
7 | Liz Coles | 3 | 0 | 3 | 0 | 355.6 | 1067 | 0 |