Season 46 – Week 25
Aardvark
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Evan Cohen | 43 | 39 | 4 | 0 | 476.1 | 20471 | 90.7 | 705 | 1854 | + | |
2 | Omri Rosenkrantz | 83 | 64 | 19 | 0 | 447.8 | 37167 | 77.1 | 645 | 1647 | + | |
3 | David Spolter | 59 | 42 | 17 | 0 | 438.1 | 25847 | 71.2 | 615 | 1585 | ||
4 | Josh Goldberg | 54 | 34 | 20 | 0 | 427.4 | 23082 | 63 | 621 | 1502 | + | |
5 | Sharon Peress | 61 | 34 | 26 | 1 | 388.5 | 23697 | 56.6 | 559 | 1389 | + | |
6 | Nancy Alroy | 63 | 30 | 33 | 0 | 395 | 24888 | 47.6 | +3 | 582 | 1481 | + |
7 | Maureen Hoch | 48 | 22 | 26 | 0 | 382.4 | 18353 | 45.8 | +1 | 602 | 1424 | |
8 | Linda Marguy | 72 | 32 | 40 | 0 | 382.2 | 27518 | 44.4 | +2 | 566 | 1417 | + |
9 | Raquelle Azran | 36 | 16 | 20 | 0 | 379.6 | 13666 | 44.4 | -3 | 570 | 1367 | + |
10 | Gila Blits | 42 | 18 | 23 | 1 | 370.5 | 15560 | 44 | -3 | 597 | 1388 | + |
Madoqua
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Richard Spence | 15 | 10 | 5 | 0 | 444.8 | 6672 | 66.7 | 624 | 1483 | ||
2 | Avril Shaw | 49 | 27 | 22 | 0 | 357.8 | 17533 | 55.1 | +1 | 556 | 1371 | + |
3 | Gail Morris | 62 | 34 | 28 | 0 | 361.5 | 22414 | 54.8 | -1 | 511 | 1368 | |
4 | Phyllis De Castro | 63 | 33 | 30 | 0 | 377.7 | 23797 | 52.4 | 614 | 1448 | + | |
5 | Joel Bailey | 63 | 31 | 32 | 0 | 389.2 | 24519 | 49.2 | 620 | 1427 | + | |
6 | Natalie Elgrod | 66 | 31 | 34 | 1 | 356 | 23497 | 47.7 | 516 | 1261 | ||
7 | Janice Bangloy | 15 | 7 | 8 | 0 | 349.7 | 5245 | 46.7 | +2 | 442 | 1181 | |
8 | Viva Press | 44 | 20 | 23 | 1 | 381.6 | 16791 | 46.6 | -1 | 601 | 1470 | + |
9 | Karen Adler | 63 | 29 | 34 | 0 | 378.8 | 23866 | 46 | -1 | 548 | 1384 | + |
10 | Anne Garber | 57 | 23 | 32 | 2 | 353.4 | 20144 | 42.1 | +1 | 531 | 1352 | + |
11 | Angela Levine | 69 | 29 | 40 | 0 | 345.1 | 23813 | 42 | -1 | 490 | 1190 | + |
12 | Jonathan Shalev | 41 | 16 | 25 | 0 | 366.1 | 15011 | 39 | 631 | 1426 | ||
13 | Jack Hoch | 45 | 17 | 28 | 0 | 346.2 | 15580 | 37.8 | 497 | 1347 |
Zyzzyva
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Michel Saguy | 39 | 18 | 20 | 1 | 341 | 13298 | 47.4 | 483 | 1180 | ||
2 | Jonathan Beck | 54 | 24 | 29 | 1 | 361.3 | 19512 | 45.4 | +1 | 506 | 1306 | + |
3 | Zoe Paschkis | 21 | 9 | 11 | 1 | 354.7 | 7449 | 45.2 | -1 | 436 | 1145 | |
5 | Gila Shapiro | 51 | 21 | 29 | 1 | 289.5 | 14764 | 42.2 | 420 | 1074 | + | |
4 | Ralph Joseph | 12 | 5 | 7 | 0 | 303.3 | 3640 | 41.7 | 390 | 1083 | ||
6 | Mary Sufott | 40 | 8 | 31 | 1 | 242.3 | 9693 | 21.3 | 338 | 719 | + | |
7 | Ron Bozer | 36 | 3 | 32 | 1 | 246.4 | 8872 | 9.7 | 343 | 914 | + |
Guests
Name | T | W | L | D | Average | Points | % | Shift | High Score | High Triple | Present | |
1 | Amos Fabian | 3 | 3 | 0 | 0 | 408 | 1224 | 100 | 585 | 1365 | ||
2 | Adam Logan | 9 | 8 | 1 | 0 | 497.2 | 4475 | 88.9 | 640 | 1761 | + | |
3 | Aviva Seidler | 6 | 4 | 2 | 0 | 342.3 | 2054 | 66.7 | 422 | 1117 | ||
4 | Martin Curtis | 3 | 2 | 1 | 0 | 374 | 1122 | 66.7 | 588 | 1307 | ||
5 | Amy Beilin | 3 | 2 | 1 | 0 | 258.7 | 776 | 66.7 | 297 | 776 | ||
6 | Chava Greyman | 9 | 5 | 4 | 0 | 300.8 | 2707 | 55.6 | 326 | 931 | ||
7 | Judy Schonfeld | 6 | 3 | 3 | 0 | 331.5 | 1989 | 50 | 374 | 1022 | ||
8 | Allan Bernstein | 3 | 1 | 2 | 0 | 288 | 864 | 33.3 | 547 | 1288 | ||
9 | Matla Cohen | 3 | 1 | 2 | 0 | 243.3 | 730 | 33.3 | 271 | 730 | ||
10 | Reva Freiman | 6 | 0 | 6 | 0 | 196.8 | 1181 | 0 | 257 | 652 |